Home About Us Specials Coin Collecting Mailing List Shopping Cart

Click For Free Coin Value Estimate

FRANKLIN HALF DOLLARS

 
Date

VF

XF

AU50

AU58

MS60

MS63

1948 10.00 12.00 14.00 18.00 30.00 35.00
1948-D 10.00 12.00 14.00 17.00 25.00 30.00
1949 10.00 18.00 30.00 40.00 80.00 90.00
1949-D 15.00 20.00 35.00 45.00 80.00 90.00
1949-S 12.00 30.00 50.00 75.00 135.00 150.00
1950 10.00 12.00 18.00 30.00 55.00 65.00
1950-D 10.00 12.00 18.00 30.00 55.00 75.00
1951 10.00 12.00 15.00 18.00 25.00 35.00
1951-D 12.00 15.00 20.00 25.00 30.00 50.00
1951-S 11.00 12.00 18.00 30.00 55.00 65.00
1952 10.00 12.00 15.00 18.00 25.00 30.00
1952-D 10.00 12.00 13.00 15.00 17.00 20.00
1952-S 15.00 25.00 35.00 50.00 100.00 110.00
1953 12.00 14.00 18.00 25.00 30.00 35.00
1953-D 10.00 12.00 14.00 15.00 17.00 20.00
1953-S 10.00 12.00 16.00 19.00 50.00 60.00
1954 10.00 12.00 13.00 15.00 16.00 25.00
1954-D 10.00 12.00 13.00 14.00 18.00 25.00
1954-S 10.00 12.00 16.00 20.00 30.00 35.00
1955 10.00 15.00 25.00 30.00 35.00 40.00
1956 10.00 12.00 13.00 15.00 17.00 25.00
1956 Reverse of 1950            
1956 Reverse of 1957            
1957 10.00 11.00 12.00 13.00 14.00 15.00
Date

VF

XF

AU50

AU58

MS60

MS63

1957-D 10.00 11.00 12.00 13.00 14.00 15.00
1958 10.00 11.00 12.00 13.00 14.00 15.00
1958-D 10.00 11.00 12.00 13.00 14.00 15.00
1959 10.00 11.00 12.00 13.00 14.00 15.00
1959-D 10.00 11.00 12.00 13.00 14.00 15.00
1960 10.00 11.00 12.00 13.00 14.00 15.00
1960-D 10.00 11.00 12.00 13.00 14.00 15.00
1961 10.00 11.00 12.00 13.00 14.00 15.00
1961-D 10.00 11.00 12.00 13.00 14.00 15.00
1961 Doubled Die rev            
1962 10.00 11.00 12.00 13.00 14.00 15.00
1962-D 10.00 11.00 12.00 13.00 14.00 15.00
1963 10.00 11.00 12.00 13.00 14.00 15.00
1963-D 10.00 11.00 12.00 13.00 14.00 15.00

 


CLICK FOR TERMS

CLICK TO JOIN AMERICAN NUMISMATIC ASSN  

ANA
Life Member
702
PNG
Life member
163
Contributor
to the
Red Book

© 1992-2007 Coins, All Rights Reserved